| ACROSS | DOWN
|
| 1. Tells the steepness of a line. | 2. The point (0,0) on a number line. |
| 5. Numbers in an ordered pair. | 3. Substitute each variable by a value and then simplify the result. |
| 7. A relation that assigns each member of the domain exactly one value in the range. | 4. The difference of the y-coordinates of two points. |
| 10. A general pattern of a scatter plot. | 6. The difference of the x-coordinates of two points. |
| 13. A value of a variable that makes an equation true. | 8. The four regions that divide the coordinate plane. |
| 14. Numerical information. | 9. A math statement that shows two expressions are equal. |
| 15. Any set of ordered pairs. | 11. Output values of a function. |
| | 12. Input values of a function. |